Choose your language
 
Products
Aluminum Pastes


  Nature Mica Pearl pigments  

SPECIAL FEATURES
The natural mica series is made of ground mica sheets, through accurate control of the coating thickness of metal oxides such as titanium dioxide, iron oxide, etc., when natural light is irradiated on the surface of these sheets, the multiple optical effects of the light will produce silver, gold, red, and purple. , Blue, green and other charming colors. Restore the colors of nature, with bright luster and three-dimensional effect.

TYPICAL PROPERTIES

Silver white series
Grade Color

Particle Size[um]

Mesh
PP0100 Pearl silver 10-60 400
PP0103 Rutill silver 10-60 400
PP0110 Silver fine satin <15 1000
PP0111 Rutile Silver fine satin <15 1000
PP0120 Silver shiny satin 5-25 800
PP0121 Rutile silver shiny satin 5-25 800
PP0150 Silver shiny 10-75 325
PP0151 Shiny pearl silver 10-95 200
PP0153 Glitter Pearl silver 10-125 150
PP0163 Shining Pearl silver 40-200 100
PP0183 Shining Pearl silver 50-500 80
Interference / Rainbow Series
Grade Color

Particle Size[um]

Mesh
PP0205 Interference Gold 10-60 400
PP0215 Interference Red 10-60 400
PP0217 Interference Bronze 10-60 400
PP0219 Interference Purple 10-60 400
PP0225 Interference Blue 10-60 400
PP0235 Interference Green 10-60 400
PP0201 Satin Gold Rainbow 5-25 800
PP0211 Satin Red Rainbow 5-25 800
PP0221 Satin Blue Rainbow 5-25 800
PP0223 Satin Purple Rainbow 5-25 800
PP0231 Satin Green Rainbow 5-25 800
PP0249 Glitter Gold Rainbow 10-125 150
PP0259 Glitter Red Rainbow 10-125 150
PP0269 Glitter Purple Rainbow 10-125 150
PP0289 Glitter Blue Rainbow 10-125 150
PP0299 Glitter Green Rainbow 10-125 150
Gold luster series
Grade Color

Particle Size[um]

Mesh
PP0301 Gold 10-60 400
PP0303 Royal gold 10-60 400
PP0304 Maya Gold 10-60 400
PP0305 Aztec gold 10-60 400
PP0306 Olympic Gold 10-60 400
PP0307 Rich Gold 10-60 400
PP0308 Pale Gold 10-60 400
PP0302 Gold Satin 5-25 800
PP0323 Royal Gold Satin 5-25 800
PP0325 Pale Gold Satin 5-25 800
PP0330 Shining Gold 10-95 200
PP0333 Shining Rich Gold 10-95 200
PP0350 Glitter Gold 10-125 150
PP0355 Glitter Gold 40-200 80
Coloring and Multicolor / Symphony Series
Grade Color

Particle Size[um]

Mesh
PP0400 Glossy Blue 10-60 400
PP0401 Glossy Black 10-60 400
PP0402 Silver Black 10-60 400
PP0403 Pink 10-60 400
PP0404 Light Purple 10-60 400
PP0405 Light Blue 10-60 400
PP0406 Verdant 10-60 400
PP0407 Silver Gray 10-60 400
PP0408 Light Yellow 10-60 400
PP0410 Copper Brown 10-60 400
PP0411 Dark Yellow 10-60 400
PP0415 Multicolor Red 10-60 400
PP0416 Multicolor Scarlet 10-60 400
PP0418 Multicolor Rose Red 10-60 400
PP0419 Multicolor Purple 10-60 400
PP0424 Multicolor Violet 10-60 400
PP0425 Multicolor Blue 10-60 400
PP0427 Multicolor Dark Blue 10-60 400
PP0430 Flash Copper 20-100 200
PP0435 Fruit Green 10-60 400
PP0438 Dark Green 10-60 400
PP0481 Dark Green 10-40 400
PP04600 Flash Blue 20-100 200
PP04602 Flash Yellow 20-100 200
PP04603 Flash Red 20-100 200
PP04606 Flash Green 20-100 200
PP04625 Deep Red 10-60 400
PP04627 Deep Bule 10-60 400
PP04628 Deep Yellow 10-60 400
PP04629 Deep Green 10-60 400
PP04710 Golden Green 10-60 400
PP04810 Pink 10-60 400
The above data is typical unless otherwise specified and given in good faith and is to remain confidential to BIOTIO and their customers.

 
Company Applications Divisions Products Press & News Contact
Profile
Structure
Mission & Vision
Integrated Mangement System
History
Coatings
Plastic, Rubber and Masterbatch
Printing Ink
Paper Making
Water Treatment
Cosmetic & Personal Care
BioTio Inorganic Pigments
McForm Aluminum Pigments
McForm Biocides & Intermediates
BioTio Stearate Salts
BioTio Supply Chain
Titanium Dioxide(Tio2)
Aluminum Pigment
Inorganic Fillers
Iron Oxide Pigment
Pearl Pigment
Stearate Salts
Biocides
Fine Chemicals
Recommended Products
Latest News
 
Group - Google - Yahoo - Bing - Lycos - AOL - ChemFinder - ChemNet - Alibaba - TRADEKEY - EC21 - DIYTrade - Supplierlist - EC51 - ECPlaza - Export Bureau
BioTio All Rights Reserved 沪ICP备06033526号